| Trucks | 26´ Camera Truck | 250.00 |
| 19´ Truck | 175.00 | |
| 20´ Truck | 175.00 | |
| 22´ Truck | 225.00 | |
| 24´ Truck | 225.00 | |
| 26´ Gripper | 300.00 | |
| 28´ Gripper | 300.00 | |
| Combi Truck [info] | 300.00 | |
| with Genny 1000-1200-1400 Amp | (charged extra) | |
| Tractor | 500.00 | |
| with Genny 1400 Amp | (charged extra) | |
| with Twin Gennys 1000 / 1400 Amp | (charged extra) | |
| Trailers [info] | ||
| 32´ Trailer | 300.00 | |
| 35´ Trailer | 300.00 | |
| 45´ Trailer | 400.00 | |
| Additional Charges and Conditions: | ||
| All gasoline and/or diesel consumed
Operators and/or drivers wages NOTE: All labor charges must be paid within seven days. |
||
For further information and availability, please contact:
- New Jersey
- Glenn Vanderlinden
- Hardwrick Johnson
- Florida
- Ed Stamm


