ARRI Ultra 16 Highspeed Lenses
Like the Master Primes, the Ultra 16 lenses combine high speed with outstanding optical performance. With a widest stop of T1.3 they create shallow depth of field and allow shooting on tight lighting budgets or under severe time pressure.
All nine Ultra 16 lenses (6, 8, 9.5, 12, 14, 18, 25, 35, 50 mm) cover the full Super 16 format and are the perfect companions to the ARRIFLEX 416.
| Technical Data and Rental Rates | ||||
|---|---|---|---|---|
| Aperture | T1.3 to T16 | |||
| Length | 3.6“ / 91.6 mm (lens mount to front) | |||
| Front diameter | 3.7“ / 95 mm | |||
| Focal Lenght | Close Focus[1] | Angle of View[2] | Weight | Rental/day[3] |
| 6 mm | 8“ / 0.20 m | 90.22° | 2.2 lbs / 1.0 kg | 150.00 |
| 8 mm | 12“ / 0.30 m | 75.83° | 2.2 lbs / 1.0 kg | 150.00 |
| 9.5 mm | 12“ / 0.30 m | 66.34° | 2.2 lbs / 1.0 kg | 150.00 |
| 12 mm | 12“ / 0.30 m | 55.32° | 2.2 lbs / 1.0 kg | 150.00 |
| 14 mm | 12“ / 0.30 m | 48.17° | 2.2 lbs / 1.0 kg | 150.00 |
| 18 mm | 12“ / 0.30 m | 37.88° | 2.6 lbs / 1.2 kg | 150.00 |
| 25 mm | 12“ / 0.30 m | 27.82° | 2.6 lbs / 1.2 kg | 150.00 |
| 35 mm | 14“ / 0.35 m | 20.46° | 2.4 lbs / 1.1 kg | 150.00 |
| 50 mm | 16“ / 0.40 m | 14.76° | 2.6 lbs / 1.2 kg | 150.00 |
| [1] Close focus is measured from the film plane | ||||
| [2] Horizontal angle of view for a Super 16 camera aperture (width: 0.486"/ 12.35 mm) | ||||
| [3] in US Dollar | ||||
- Related Equipment
- ARRIFLEX 416
- Downloads
- Ultra 16 Brochure (3.65 MB)
- The Beauty of 16 (1.9 MB)



